temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-01-28 00:55:18.505min ago | 36.03 | N | 25.00 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-28 00:57 | |||||
| earthquake2012-01-28 00:45:12.615min ago | 36.12 | N | 25.09 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-28 00:48 | |||||
| earthquake2012-01-28 00:43:26.017min ago | 36.04 | N | 25.71 | E | 10 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-28 00:46 | |||||
| earthquake2012-01-28 00:39:21.021min ago | 41.48 | N | 7.55 | W | 1 | ML | 2.0 | PORTUGAL | 2012-01-28 00:45 | |||||
| earthquake2012-01-28 00:22:27.138min ago | 39.01 | N | 22.41 | E | 10 | ML | 2.6 | GREECE | 2012-01-28 00:25 | |||||
| earthquake2012-01-28 00:22:17.038min ago | 40.22 | N | 142.25 | E | 40 | mb | 5.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-01-28 00:57 | |||||
| earthquake2012-01-28 00:20:14.040min ago | 38.55 | N | 21.63 | E | 10 | ML | 2.4 | GREECE | 2012-01-28 00:23 | |||||
| earthquake2012-01-28 00:17:14.043min ago | 13.46 | N | 124.60 | E | 60 | mb | 5.5 | CATANDUANES, PHILIPPINES | 2012-01-28 00:41 | |||||
| earthquake2012-01-27 23:57:09.51hr 03min ago | 36.04 | N | 24.99 | E | 10 | ML | 3.2 | SOUTHERN GREECE | 2012-01-27 23:59 | |||||
| earthquake2012-01-27 23:42:49.01hr 17min ago | 39.63 | N | 20.92 | E | 10 | ML | 2.6 | GREECE | 2012-01-27 23:52 | |||||
| earthquake2012-01-27 23:36:25.81hr 24min ago | 37.47 | N | 27.12 | E | 8 | ML | 2.5 | WESTERN TURKEY | 2012-01-28 00:04 | |||||
| earthquake2012-01-27 23:26:48.01hr 33min ago | 41.08 | N | 20.29 | E | 0 | ML | 3.4 | ALBANIA | 2012-01-28 00:52 | |||||
| earthquake2012-01-27 23:08:13.91hr 52min ago | 41.13 | N | 20.14 | E | 2 | ML | 2.3 | ALBANIA | 2012-01-27 23:15 | |||||
| earthquake2012-01-27 22:54:26.02hr 06min ago | 45.51 | N | 10.95 | E | 5 | ML | 2.0 | NORTHERN ITALY | 2012-01-27 23:04 | |||||
| earthquake2012-01-27 22:44:10.92hr 16min ago | 36.04 | N | 25.07 | E | 10 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 22:49 | |||||
| F | earthquake2012-01-27 22:43:16.02hr 17min ago | 35.63 | N | 138.83 | E | 30 | mb | 5.2 | EASTERN HONSHU, JAPAN | 2012-01-28 00:40 | ||||
| earthquake2012-01-27 22:40:10.02hr 20min ago | 37.57 | N | 21.17 | E | 2 | ML | 3.1 | SOUTHERN GREECE | 2012-01-27 22:51 | |||||
| earthquake2012-01-27 22:39:44.02hr 20min ago | 35.51 | N | 138.88 | E | 30 | mb | 4.9 | EASTERN HONSHU, JAPAN | 2012-01-28 00:18 | |||||
| earthquake2012-01-27 22:11:27.62hr 49min ago | 38.32 | N | 22.43 | E | 10 | ML | 2.0 | GREECE | 2012-01-27 22:18 | |||||
| earthquake2012-01-27 22:09:28.32hr 51min ago | 2.74 | N | 93.14 | E | 10 | mb | 4.5 | OFF W COAST OF NORTHERN SUMATRA | 2012-01-27 22:29 | |||||
| earthquake2012-01-27 22:06:17.92hr 54min ago | 36.03 | N | 25.00 | E | 10 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-01-27 22:08 | |||||
| earthquake2012-01-27 22:00:44.52hr 59min ago | 36.07 | N | 25.22 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-01-27 22:03 | |||||
| earthquake2012-01-27 21:37:21.23hr 23min ago | 37.47 | N | 27.12 | E | 9 | ML | 2.8 | WESTERN TURKEY | 2012-01-27 21:50 | |||||
| earthquake2012-01-27 21:24:35.53hr 35min ago | 35.85 | N | 25.06 | E | 10 | ML | 2.5 | CRETE, GREECE | 2012-01-27 21:27 | |||||
| earthquake2012-01-27 21:20:00.13hr 40min ago | 36.08 | N | 24.17 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2012-01-27 21:22 | |||||
| earthquake2012-01-27 21:13:21.03hr 47min ago | 36.08 | N | 25.13 | E | 10 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:46 | |||||
| earthquake2012-01-27 21:08:37.03hr 51min ago | 38.63 | N | 43.01 | E | 5 | ML | 3.0 | EASTERN TURKEY | 2012-01-27 21:48 | |||||
| earthquake2012-01-27 20:57:16.94hr 03min ago | 37.31 | N | 22.29 | E | 10 | ML | 2.4 | SOUTHERN GREECE | 2012-01-27 21:00 | |||||
| earthquake2012-01-27 20:53:50.44hr 06min ago | 35.99 | N | 25.04 | E | 10 | ML | 2.8 | CRETE, GREECE | 2012-01-27 20:56 | |||||
| earthquake2012-01-27 20:49:00.34hr 11min ago | 35.77 | N | 26.31 | E | 10 | ML | 3.1 | CRETE, GREECE | 2012-01-27 20:51 | |||||
| earthquake2012-01-27 20:40:02.04hr 20min ago | 36.06 | N | 25.02 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:44 | |||||
| earthquake2012-01-27 20:30:14.14hr 30min ago | 36.23 | N | 25.51 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-27 20:33 | |||||
| 1 | earthquake2012-01-27 20:13:18.04hr 47min ago | 44.48 | N | 10.05 | E | 60 | ML | 2.4 | NORTHERN ITALY | 2012-01-27 20:33 | ||||
| earthquake2012-01-27 20:05:44.74hr 54min ago | 42.95 | N | 2.13 | E | 2 | ML | 2.7 | PYRENEES | 2012-01-27 20:13 | |||||
| earthquake2012-01-27 19:59:28.05hr 01min ago | 36.03 | N | 25.04 | E | 10 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:42 | |||||
| earthquake2012-01-27 19:54:11.65hr 06min ago | 36.07 | N | 25.09 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 19:57 | |||||
| earthquake2012-01-27 19:46:24.05hr 14min ago | 36.98 | N | 24.86 | E | 10 | ML | 3.0 | SOUTHERN GREECE | 2012-01-27 20:00 | |||||
| earthquake2012-01-27 19:35:59.05hr 24min ago | 36.09 | N | 24.95 | E | 10 | ML | 3.1 | SOUTHERN GREECE | 2012-01-27 21:43 | |||||
| earthquake2012-01-27 19:32:28.05hr 28min ago | 36.04 | N | 25.05 | E | 10 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:44 | |||||
| earthquake2012-01-27 19:30:00.75hr 30min ago | 37.06 | N | 21.30 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2012-01-27 19:44 | |||||
| earthquake2012-01-27 19:27:00.05hr 33min ago | 37.45 | N | 27.19 | E | 5 | ML | 3.0 | WESTERN TURKEY | 2012-01-27 21:41 | |||||
| earthquake2012-01-27 19:24:59.35hr 35min ago | 37.48 | N | 27.14 | E | 9 | ML | 2.7 | WESTERN TURKEY | 2012-01-27 19:45 | |||||
| earthquake2012-01-27 19:10:28.65hr 50min ago | 36.02 | N | 24.83 | E | 10 | ML | 3.2 | SOUTHERN GREECE | 2012-01-27 19:15 | |||||
| earthquake2012-01-27 19:06:33.05hr 53min ago | 36.03 | N | 25.16 | E | 20 | mb | 4.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:32 | |||||
| earthquake2012-01-27 19:01:38.45hr 58min ago | 37.48 | N | 27.08 | E | 12 | ML | 2.4 | WESTERN TURKEY | 2012-01-27 19:37 | |||||
| earthquake2012-01-27 18:34:40.16hr 25min ago | 37.49 | N | 27.21 | E | 8 | ML | 2.2 | WESTERN TURKEY | 2012-01-27 18:54 | |||||
| earthquake2012-01-27 18:29:47.06hr 30min ago | 32.08 | N | 141.67 | E | 30 | mb | 5.1 | IZU ISLANDS, JAPAN REGION | 2012-01-27 21:40 | |||||
| earthquake2012-01-27 18:22:02.06hr 38min ago | 38.11 | N | 38.29 | E | 7 | ML | 2.6 | EASTERN TURKEY | 2012-01-27 18:42 | |||||
| earthquake2012-01-27 18:20:05.26hr 40min ago | 35.99 | N | 25.00 | E | 10 | ML | 2.8 | CRETE, GREECE | 2012-01-27 18:22 | |||||
| earthquake2012-01-27 18:08:07.06hr 52min ago | 37.48 | N | 27.24 | E | 5 | ML | 2.5 | WESTERN TURKEY | 2012-01-27 18:58 | |||||
| earthquake2012-01-27 17:59:08.07hr 01min ago | 37.47 | N | 27.17 | E | 8 | ML | 2.5 | WESTERN TURKEY | 2012-01-27 19:09 | |||||
| earthquake2012-01-27 17:55:08.07hr 05min ago | 50.07 | N | 18.55 | E | 1 | ML | 2.9 | POLAND | 2012-01-27 21:39 | |||||
| earthquake2012-01-27 17:53:05.77hr 07min ago | 35.87 | N | 25.10 | E | 20 | ML | 2.7 | CRETE, GREECE | 2012-01-27 21:38 | |||||
| earthquake2012-01-27 17:52:40.07hr 07min ago | 37.45 | N | 27.13 | E | 15 | ML | 3.0 | WESTERN TURKEY | 2012-01-27 21:37 | |||||
| earthquake2012-01-27 17:52:12.67hr 08min ago | 39.37 | N | 20.52 | E | 10 | ML | 2.1 | GREECE | 2012-01-27 17:56 | |||||
| 2 | earthquake2012-01-27 17:48:42.07hr 11min ago | 44.41 | N | 9.97 | E | 68 | ML | 2.0 | NORTHERN ITALY | 2012-01-27 17:55 | ||||
| earthquake2012-01-27 17:48:13.07hr 12min ago | 37.49 | N | 27.12 | E | 2 | ML | 3.8 | WESTERN TURKEY | 2012-01-27 21:36 | |||||
| 1 | earthquake2012-01-27 17:43:21.07hr 17min ago | 37.47 | N | 27.21 | E | 10 | mb | 4.5 | WESTERN TURKEY | 2012-01-27 21:35 | ||||
| earthquake2012-01-27 17:29:52.87hr 30min ago | 38.03 | N | 22.07 | E | 10 | ML | 2.2 | GREECE | 2012-01-27 17:42 | |||||
| earthquake2012-01-27 17:23:56.57hr 36min ago | 39.13 | N | 21.05 | E | 10 | ML | 3.0 | GREECE | 2012-01-27 17:31 | |||||
| earthquake2012-01-27 17:22:25.07hr 38min ago | 36.03 | N | 25.02 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:33 | |||||
| earthquake2012-01-27 17:16:33.37hr 43min ago | 10.51 | S | 115.77 | E | 54 | mb | 5.2 | SOUTH OF BALI, INDONESIA | 2012-01-27 17:31 | |||||
| earthquake2012-01-27 17:08:41.27hr 51min ago | 38.02 | N | 29.06 | E | 5 | ML | 2.8 | WESTERN TURKEY | 2012-01-27 17:22 | |||||
| earthquake2012-01-27 16:08:01.08hr 52min ago | 27.26 | N | 58.99 | E | 100 | ML | 4.0 | SOUTHEASTERN IRAN | 2012-01-27 17:30 | |||||
| earthquake2012-01-27 16:02:43.78hr 57min ago | 35.98 | N | 24.59 | E | 10 | ML | 3.1 | CRETE, GREECE | 2012-01-27 16:05 | |||||
| 2 | earthquake2012-01-27 15:34:22.09hr 26min ago | 44.46 | N | 10.05 | E | 65 | ML | 3.2 | NORTHERN ITALY | 2012-01-27 16:38 | ||||
| earthquake2012-01-27 15:23:23.09hr 37min ago | 44.48 | N | 10.02 | E | 64 | ML | 2.7 | NORTHERN ITALY | 2012-01-27 15:33 | |||||
| earthquake2012-01-27 15:22:55.09hr 37min ago | 7.09 | S | 143.82 | E | 10 | mb | 4.6 | NEAR S COAST OF NEW GUINEA, PNG. | 2012-01-27 17:37 | |||||
| earthquake2012-01-27 15:16:19.09hr 44min ago | 35.90 | N | 25.02 | E | 10 | ML | 2.9 | CRETE, GREECE | 2012-01-27 17:29 | |||||
| earthquake2012-01-27 15:09:17.29hr 51min ago | 36.11 | N | 25.08 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2012-01-27 15:12 | |||||
| earthquake2012-01-27 15:02:15.49hr 58min ago | 39.82 | N | 40.24 | E | 5 | ML | 2.5 | EASTERN TURKEY | 2012-01-27 15:39 | |||||
| earthquake2012-01-27 14:57:13.910hr 03min ago | 39.58 | N | 20.74 | E | 10 | ML | 3.2 | GREECE | 2012-01-27 15:23 | |||||
| earthquake2012-01-27 14:55:01.510hr 05min ago | 39.01 | N | 24.67 | E | 10 | ML | 3.0 | AEGEAN SEA | 2012-01-27 15:23 | |||||
| 47 | 3 | VI | earthquake2012-01-27 14:53:14.010hr 07min ago | 44.48 | N | 10.03 | E | 60 | Mw | 5.0 | NORTHERN ITALY | 2012-01-27 16:32 | ||
| earthquake2012-01-27 14:34:55.210hr 25min ago | 38.18 | N | 20.22 | E | 10 | ML | 2.9 | GREECE | 2012-01-27 14:43 | |||||
| earthquake2012-01-27 14:18:30.010hr 41min ago | 38.33 | N | 38.74 | E | 10 | ML | 3.0 | EASTERN TURKEY | 2012-01-27 15:37 | |||||
| earthquake2012-01-27 14:17:27.010hr 43min ago | 36.05 | N | 24.99 | E | 17 | ML | 2.8 | SOUTHERN GREECE | 2012-01-27 15:49 | |||||
| earthquake2012-01-27 14:06:40.510hr 53min ago | 38.65 | N | 22.84 | E | 10 | ML | 2.1 | GREECE | 2012-01-27 14:12 | |||||
| earthquake2012-01-27 14:04:58.210hr 55min ago | 34.40 | N | 49.94 | E | 8 | ML | 3.6 | WESTERN IRAN | 2012-01-27 14:26 | |||||
| earthquake2012-01-27 13:56:48.011hr 03min ago | 36.07 | N | 25.05 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-27 15:36 | |||||
| earthquake2012-01-27 13:32:56.111hr 27min ago | 39.29 | N | 22.17 | E | 10 | ML | 2.2 | GREECE | 2012-01-27 14:14 | |||||
| earthquake2012-01-27 13:11:37.111hr 48min ago | 34.40 | N | 49.95 | E | 11 | ML | 3.6 | WESTERN IRAN | 2012-01-27 13:34 | |||||
| earthquake2012-01-27 12:59:16.7 | 40.80 | N | 38.65 | E | 3 | ML | 2.6 | EASTERN TURKEY | 2012-01-27 13:12 | |||||
| earthquake2012-01-27 12:52:24.0 | 34.27 | N | 50.03 | E | 7 | ML | 4.3 | CENTRAL IRAN | 2012-01-27 14:32 | |||||
| earthquake2012-01-27 12:37:41.1 | 40.37 | N | 21.77 | E | 10 | ML | 2.0 | GREECE | 2012-01-27 14:14 | |||||
| earthquake2012-01-27 12:26:07.6 | 35.62 | N | 25.76 | E | 10 | ML | 2.6 | CRETE, GREECE | 2012-01-27 14:13 | |||||
| earthquake2012-01-27 12:15:27.0 | 36.07 | N | 25.02 | E | 10 | ML | 3.4 | DODECANESE ISLANDS, GREECE | 2012-01-27 14:33 | |||||
| earthquake2012-01-27 12:12:24.0 | 36.03 | N | 25.01 | E | 12 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 14:32 | |||||
| earthquake2012-01-27 11:52:57.0 | 39.94 | N | 16.01 | E | 8 | ML | 2.1 | SOUTHERN ITALY | 2012-01-27 12:00 | |||||
| earthquake2012-01-27 11:30:36.0 | 35.75 | N | 25.17 | E | 2 | ML | 3.6 | CRETE, GREECE | 2012-01-27 13:53 | |||||
| earthquake2012-01-27 11:23:17.2 | 38.24 | N | 24.12 | E | 10 | ML | 3.1 | AEGEAN SEA | 2012-01-27 11:28 | |||||
| earthquake2012-01-27 11:15:33.0 | 39.05 | N | 43.88 | E | 2 | ML | 3.1 | EASTERN TURKEY | 2012-01-27 12:03 | |||||
| earthquake2012-01-27 11:12:47.6 | 38.03 | N | 21.64 | E | 10 | ML | 2.1 | GREECE | 2012-01-27 11:24 | |||||
| earthquake2012-01-27 11:06:58.5 | 38.62 | N | 21.43 | E | 10 | ML | 2.0 | GREECE | 2012-01-27 11:17 | |||||
| earthquake2012-01-27 10:55:09.1 | 38.89 | N | 43.72 | E | 22 | ML | 2.7 | EASTERN TURKEY | 2012-01-27 11:35 | |||||
| earthquake2012-01-27 10:42:10.3 | 2.82 | N | 93.12 | E | 10 | M | 4.4 | OFF W COAST OF NORTHERN SUMATRA | 2012-01-27 11:00 | |||||
| earthquake2012-01-27 10:34:39.0 | 36.05 | N | 25.01 | E | 10 | ML | 3.6 | DODECANESE ISLANDS, GREECE | 2012-01-27 12:03 | |||||
| earthquake2012-01-27 10:18:58.4 | 39.84 | N | 22.98 | E | 10 | ML | 2.2 | GREECE | 2012-01-27 10:21 | |||||
| earthquake2012-01-27 10:15:53.8 | 38.74 | N | 43.10 | E | 6 | ML | 2.9 | EASTERN TURKEY | 2012-01-27 10:22 | |||||
| earthquake2012-01-27 09:54:31.0 | 2.87 | N | 93.01 | E | 2 | mb | 5.1 | OFF W COAST OF NORTHERN SUMATRA | 2012-01-27 12:03 | |||||
| earthquake2012-01-27 09:42:36.2 | 36.79 | N | 21.94 | E | 10 | ML | 2.6 | SOUTHERN GREECE | 2012-01-27 09:45 | |||||
| earthquake2012-01-27 09:34:51.0 | 36.05 | N | 25.03 | E | 10 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-01-27 12:02 | |||||
| earthquake2012-01-27 09:24:07.0 | 36.04 | N | 25.16 | E | 10 | ML | 3.6 | DODECANESE ISLANDS, GREECE | 2012-01-27 12:02 | |||||
| earthquake2012-01-27 09:22:35.0 | 36.55 | N | 9.70 | W | 18 | ML | 1.9 | WEST OF GIBRALTAR | 2012-01-27 09:27 | |||||
| earthquake2012-01-27 08:57:30.0 | 52.26 | N | 159.06 | E | 46 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2012-01-27 10:29 | |||||
| earthquake2012-01-27 08:21:16.0 | 42.47 | N | 43.27 | E | 2 | mb | 3.4 | GEORGIA (SAK'ART'VELO) | 2012-01-27 10:28 | |||||
| earthquake2012-01-27 08:18:45.0 | 36.06 | N | 25.14 | E | 10 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 09:47 | |||||
| earthquake2012-01-27 08:14:44.6 | 41.45 | N | 36.00 | E | 3 | ML | 3.1 | CENTRAL TURKEY | 2012-01-27 08:26 | |||||
| earthquake2012-01-27 07:40:01.4 | 38.65 | N | 43.16 | E | 3 | ML | 2.9 | EASTERN TURKEY | 2012-01-27 07:58 | |||||
| earthquake2012-01-27 07:39:52.0 | 46.65 | N | 10.84 | E | 7 | ML | 2.6 | NORTHERN ITALY | 2012-01-27 09:10 | |||||
| earthquake2012-01-27 07:37:59.6 | 36.25 | N | 25.67 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:40 | |||||
| earthquake2012-01-27 07:36:44.0 | 43.41 | N | 12.48 | E | 9 | ML | 2.4 | CENTRAL ITALY | 2012-01-27 07:45 | |||||
| earthquake2012-01-27 07:34:46.1 | 36.36 | N | 25.34 | E | 10 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:39 | |||||
| earthquake2012-01-27 07:18:33.9 | 36.10 | N | 25.09 | E | 10 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:21 | |||||
| earthquake2012-01-27 07:08:47.2 | 36.44 | N | 25.68 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:11 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



